High-Efficiency Comfort from 3D Plumbing
Rinnai Ultra Series Tankless Water Heaters
The Ultra Series condensing tankless water heaters deliver more efficiency than ever before. Available in several models' suitable for mid to large sized homes. The Ultra Series condensing tankless water heaters offer all the same benefits builders and homeowners have come to expect.
Rinnai's Ultra Series Tankless Water Heater RUR Models use thermal bypass technology that includes an integrated recirculation pump' an internal bypass line inside the unit and a thermal bypass valve provided inside the box to send unlimited hot water wherever and whenever it's needed' all in one comprehensive solution. By keeping a steady supply of heated water in the supply line during active circulation periods' the RUR makes hot water rapidly available in showers' sinks and appliances such as washing machines and dishwashers.
- Up to 96% Thermal Efficiency
- Energy Star Qualified
- Condensing Technology for Greater Efficiency and Significant Energy Savings
- Interior and Exterior Units
- Natural Gas and Propane Models Available
- Pre-set at 120°F
- Meets California and Texas NOx Emissions Standards
- Energy Factor of 0.94 for Both Gas Types
- Up to 9.8 GPM
- Allows for either Concentric Polypropylene or PVC/CPVC venting providing the most venting flexibility in a single application of any manufacturer
- Integrated re-circulation system in RUR models
MODEL | Configuration | Max MBtuH | Min MBtuH | Flow Rate GPM | UEF | Temp. Range | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
RC80i | 157.0 | 0.0 | 8.00 | 96.00 | 98 - 140 | 26.4 x 18.5 x 10.5 | 71 | |
RC80e | 157.0 | 0.0 | 8.00 | 96.00 | 98 - 140 | 26.4 x 18.5 x 10.7 | 64 | |
RC98i | 199.0 | 0.0 | 9.80 | 96.00 | 98 - 140 | 26.4 x 18.5 x 10.1 | 71 | |
RC98e | 199.0 | 0.0 | 9.80 | 95.00 | 98 - 140 | 26.4 x 18.5 x 10.7 | 71 | |
RU98e | Exterior | 199.0 | 15.2 | 9.80 | 0.95 | 98-185 | 26x18.3x10 | 62 |
RU80e | Exterior | 152.0 | 15.2 | 8.00 | 0.96 | 98-185 | 26x18.5x10 | 71 |
RUC80i | Interior | 152.0 | 15.2 | 8.00 | 0.96 | 98-185 | 26x18.5x10 | 62 |
RUC98i | Interior | 199.0 | 15.2 | 9.80 | 0.95 | 98-185 | 26x18.5x10 | 62 |
RUR98e | Exterior | 199.0 | 15.2 | 9.80 | 0.95 | 98-140 | 26x18.5x10 | 73 |
RUR98i | Interior | 199.0 | 15.2 | 9.80 | 0.95 | 98-140 | 26x18.5x10 | 73 |
RUC90i | Interior | 180.0 | 15.2 | 7.70 | 0.96 | 98-185 | 26x18.5x10 | 62 |
RU90e | Exterior | 180.0 | 15.2 | 9.00 | 0.96 | 98-185 | 26x18.5x10 | 71 |
RUCS75i | Interior | 160.0 | 10.3 | 7.50 | 0.93 | 120-140 | 26x18.5x10 | 57 |
RUCS65i | Interior | 130.0 | 10.3 | 6.50 | 0.93 | 120-140 | 26x18.5x10 | 57 |
RUS75e | Exterior | 160.0 | 10.3 | 7.50 | 0.93 | 120-140 | 26x18.5x10 | 57 |
RUS65e | Exterior | 130.0 | 10.3 | 6.50 | 0.93 | 120-140 | 26x18.5x10 | 57 |
Warranty Information
- Heat Exchanger for 144 months -
- All Parts for 60 months -
- Limited Labor for 12 months - Residential Only
Available Documents
- View Document (Installation & Operation, In the Box)
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Installation & Operation, In the Box)
- View Document (Water Heating Line, Consumer Literature, Color)
- View Document (Specification Sheet, Technical Information)